Industrial Line 650
OBR40 Series
Powerbox
650-700W Single and Multiple Output AC/DC Switch Mode Power Supply
- Datasheet
- Reach declaration
- RoHS declaration
- DoC declaration
- Certificate TÜV
- Certificate cTÜVus
- CB certificate
Datasheet
Declaration
Approval & certification

***Not for new design*** The Powerbox Industrial line product range is a family of high density power supplies intended for applications demanding extremely high performance on both reliability and electrical safety. The products utilize innovative technologies and offers both AC/DC and DC/DC conversion, offering a wide range of inputs and output combinations. The portfolio includes high density externals, open frames, enclosed, DIN-rail, and board mounted DC/DC converters.
Product features
EN61000-3-2 class A and D compliant
Power Factor 0.98 typical
Overvoltage protection
Short-circuit protection
Thermal protection
Power Fail Detect (PFD) signal
100% burn-in at full rated load
Remote sense on output #1 and output #2
Remote inhibit – TTL high to disable output
Compliant with RoHS requirements
OBR40 Series models
| Model # | Input voltage AC | Input voltage DCnom (min-max) | Output power | Outputs Vnom (min-max) | Outputs A max | 
|---|---|---|---|---|---|
| OBR40031B | 110/230VAC | N/A | 325W | Output 1:  12 (11.4 to 12.6)VDC | Output 1:  54.2A | 
| OBR40037B | 110/230VAC | N/A | 325W | Output 1:  15 (14.25 to 15.75)VDC | Output 1:  43.4A | 
| OBR40046B | 110/230VAC | N/A | 325W | Output 1:  24 (22.8 to 25.2)VDC | Output 1:  27.1A | 
| OBR40050B | 110/230VAC | N/A | 325W | Output 1:  27 (25.65 to 28.35)VDC | Output 1:  24.1A | 
| OBR40055B | 110/230VAC | N/A | 325W | Output 1:  30 (28.5 to 31.5)VDC | Output 1:  21.7A | 
| OBR40061B | 110/230VAC | N/A | 325W | Output 1:  36 (34.2 to 37.8)VDC | Output 1:  18.1A | 
| OBR40070B | 110/230VAC | N/A | 350W | Output 1:  48 (45.6 to 50.4)VDC | Output 1:  14.6A | 
| OBR402C1B | 110/230VAC | N/A | 325W | Output 1:  24 (22.8 to 25.2)VDC Output 2:  12 (12 to 12)VDC | Output 1:  18A Output 2:  22A | 
| OBR402C4B | 110/230VAC | N/A | 325W | Output 1:  24 (22.8 to 25.2)VDC Output 2:  15 (15 to 15)VDC | Output 1:  18A Output 2:  18A | 
| OBR402C6B | 110/230VAC | N/A | 325W | Output 1:  48 (45.6 to 50.4)VDC Output 2:  24 (24 to 24)VDC | Output 1:  9A | 
| OBR402C7B | 110/230VAC | N/A | 325W | Output 1:  48 (45.6 to 50.4)VDC Output 2:  12 (12 to 12)VDC | Output 1:  9A Output 2:  22A | 
| OBR402C9B | 110/230VAC | N/A | 325W | Output 1:  48 (45.6 to 50.4)VDC Output 2:  15 (15 to 15)VDC | Output 1:  9A Output 2:  18A | 
| OBR40371B | 110/230VAC | N/A | 325W | Output 1:  24 (22.8 to 25.2)VDC Output 2:  12 (12 to 12)VDC Output 3:  3.3 (2.805 to 3.795)VDC | Output 1:  18A Output 2:  22A Output 3:  10A | 
| OBR40374B | 110/230VAC | N/A | 325W | Output 1:  24 (22.8 to 25.2)VDC Output 2:  15 (15 to 15)VDC Output 3:  3.3 (2.805 to 3.795)VDC | Output 1:  18A Output 2:  18A Output 3:  10A | 
| OBR40377B | 110/230VAC | N/A | 325W | Output 1:  24 (22.8 to 25.2)VDC Output 2:  12 (12 to 12)VDC Output 3:  5.1 (4.335 to 5.865)VDC | Output 1:  18A Output 2:  22A Output 3:  10A | 
| OBR40380B | 110/230VAC | N/A | 325W | Output 1:  24 (22.8 to 25.2)VDC Output 2:  15 (15 to 15)VDC Output 3:  5.1 (4.335 to 5.865)VDC | Output 1:  18A Output 2:  18A Output 3:  10A | 
| OBR40383B | 110/230VAC | N/A | 325W | Output 1:  48 (45.6 to 50.4)VDC Output 2:  12 (12 to 12)VDC Output 3:  3.3 (2.805 to 3.795)VDC | Output 1:  9A Output 2:  22A Output 3:  10A | 
| OBR40386B | 110/230VAC | N/A | 325W | Output 1:  48 (45.6 to 50.4)VDC Output 2:  15 (15 to 15)VDC Output 3:  3.3 (2.805 to 3.795)VDC | Output 1:  9A Output 2:  18A Output 3:  10A | 
| OBR40389B | 110/230VAC | N/A | 325W | Output 1:  48 (45.6 to 50.4)VDC Output 2:  12 (12 to 12)VDC Output 3:  5.1 (4.335 to 5.865)VDC | Output 1:  9A Output 2:  22A Output 3:  10A | 
| OBR40392B | 110/230VAC | N/A | 325W | Output 1:  48 (45.6 to 50.4)VDC Output 2:  15 (15 to 15)VDC Output 3:  5.1 (4.335 to 5.865)VDC | Output 1:  9A Output 2:  18A Output 3:  10A | 
| OBR40031C | 110/230VAC | N/A | 650W | Output 1:  12 (11.4 to 12.6)VDC | Output 1:  54.2A | 
| OBR40037C | 110/230VAC | N/A | 650W | Output 1:  15 (14.25 to 15.75)VDC | Output 1:  43.4A | 
| OBR40046C | 110/230VAC | N/A | 650W | Output 1:  24 (22.8 to 25.2)VDC | Output 1:  27.1A | 
| OBR40050C | 110/230VAC | N/A | 650W | Output 1:  27 (25.65 to 28.35)VDC | Output 1:  24.1A | 
| OBR40055C | 110/230VAC | N/A | 650W | Output 1:  30 (28.5 to 31.5)VDC | Output 1:  21.7A | 
| OBR40061C | 110/230VAC | N/A | 650W | Output 1:  36 (34.2 to 37.8)VDC | Output 1:  18.1A | 
| OBR40070C | 110/230VAC | N/A | 650W | Output 1:  48 (45.6 to 50.4)VDC | Output 1:  14.6A | 
| OBR402C1C | 110/230VAC | N/A | 650W | Output 1:  24 (22.8 to 25.2)VDC Output 2:  12 (12 to 12)VDC | Output 1:  18A Output 2:  22A | 
| OBR402C4C | 110/230VAC | N/A | 650W | Output 1:  24 (22.8 to 25.2)VDC Output 2:  15 (15 to 15)VDC | Output 1:  18A Output 2:  18A | 
| OBR402C6C | 110/230VAC | N/A | 650W | Output 1:  48 (45.6 to 50.4)VDC Output 2:  24 (24 to 24)VDC | Output 1:  9A | 
| OBR402C7C | 110/230VAC | N/A | 650W | Output 1:  48 (45.6 to 50.4)VDC Output 2:  12 (12 to 12)VDC | Output 1:  9A Output 2:  22A | 
| OBR402C9C | 110/230VAC | N/A | 650W | Output 1:  48 (45.6 to 50.4)VDC Output 2:  15 (15 to 15)VDC | Output 1:  9A Output 2:  18A | 
| OBR40371C | 110/230VAC | N/A | 650W | Output 1:  24 (22.8 to 25.2)VDC Output 2:  12 (12 to 12)VDC Output 3:  3.3 (2.805 to 3.795)VDC | Output 1:  18A Output 2:  22A Output 3:  10A | 
| OBR40374C | 110/230VAC | N/A | 650W | Output 1:  24 (22.8 to 25.2)VDC Output 2:  15 (15 to 15)VDC Output 3:  3.3 (2.805 to 3.795)VDC | Output 1:  18A Output 2:  18A Output 3:  10A | 
| OBR40377C | 110/230VAC | N/A | 650W | Output 1:  24 (22.8 to 25.2)VDC Output 2:  12 (12 to 12)VDC Output 3:  5.1 (4.335 to 5.865)VDC | Output 1:  18A Output 2:  22A Output 3:  10A | 
| OBR40380C | 110/230VAC | N/A | 650W | Output 1:  24 (22.8 to 25.2)VDC Output 2:  15 (15 to 15)VDC Output 3:  5.1 (4.335 to 5.865)VDC | Output 1:  18A Output 2:  18A Output 3:  10A | 
| OBR40383C | 110/230VAC | N/A | 650W | Output 1:  48 (45.6 to 50.4)VDC Output 2:  12 (12 to 12)VDC Output 3:  3.3 (2.805 to 3.795)VDC | Output 1:  9A Output 2:  22A Output 3:  10A | 
| OBR40386C | 110/230VAC | N/A | 650W | Output 1:  48 (45.6 to 50.4)VDC Output 2:  15 (15 to 15)VDC Output 3:  3.3 (2.805 to 3.795)VDC | Output 1:  9A Output 2:  18A Output 3:  10A | 
| OBR40389C | 110/230VAC | N/A | 650W | Output 1:  48 (45.6 to 50.4)VDC Output 2:  12 (12 to 12)VDC Output 3:  5.1 (4.335 to 5.865)VDC | Output 1:  9A Output 2:  22A Output 3:  10A | 
| OBR40392C | 110/230VAC | N/A | 650W | Output 1:  48 (45.6 to 50.4)VDC Output 2:  15 (15 to 15)VDC Output 3:  5.1 (4.335 to 5.865)VDC | Output 1:  9A Output 2:  18A Output 3:  10A | 
 
         
				                         
				                         
				                        